SeriesProduct Series
PartsPart Numbers
SpecsSpec Sheet
InfoAdditional Information
A AUTOMOTIVE AECQ200 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1206 | ||
| No results for case size 1210 | ||
| No results for case size 1808 | ||
| No results for case size 1812 | ||
G Series - Standard Q |
| Select Dielectric Material |
| NP0 Dielectric |
| X5R Dielectric |
| X7R Dielectric |
| Y5V Dielectric |
G Series - NP0 Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 01R5 | ||
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1206 | ||
| No results for case size 1210 | ||
| No results for case size 1808 | ||
| No results for case size 1812 | ||
| No results for case size 1825 | ||
| No results for case size 2220 | ||
| No results for case size 2225 | ||
G Series - X5R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 01R5 | ||
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1206 | ||
| No results for case size 1210 | ||
G Series - X7R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 01R5 | ||
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1206 | ||
| No results for case size 1210 | ||
| No results for case size 1808 | ||
| No results for case size 1812 | ||
| No results for case size 1825 | ||
| No results for case size 2211 | ||
| No results for case size 2220 | ||
| No results for case size 2225 | ||
G Series - Y5V Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1206 | ||
| No results for case size 1210 | ||
| No results for case size 1812 | ||
H Series - High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
M Series - Ultra High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 01R5 | ||
| No results for case size 0201 | ||
| No results for case size 0402 | ||
| No results for case size 0505 | ||
| No results for case size 0603 | ||
| No results for case size 0805 | ||
| No results for case size 1111 | ||
S SAFETY X1/Y2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 1808 | ||
| No results for case size 1812 | ||
| No results for case size 2211 | ||
| No results for case size 2220 | ||
T SAFETY X2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 1206 | ||
| No results for case size 1808 | ||
| No results for case size 1812 | ||
| No results for case size 2220 | ||
Q AUTOMOTIVE ULTRA HIGH Q / LOW SER | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 0402 | ||
P SAFETY X1/Y2,AUTOMOTIVE | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| No results for case size 1808 | ||
| No results for case size 1812 | ||
| No results for case size 2211 | ||
| No results for case size 2220 | ||
Series
Dielectric
Case Size
select distinct substr(part_number,5,1) as series, substr(part_number,9,1) as dielectric, substr(part_number,1,4) as case_size from wp_fusa_mlcc_products order by case_size
Please select a Series above
Loading
Clear Filters
| Part Number Click for Datasheet |
Quote Request |
Size |
Series |
Voltage |
Dielectric |
pF |
Tolerance |
|---|
Loading
Please select a Part Number